Main operator screen. The purpose is to compare the entire board before selecting any individual bet. This screen should feel like a market map, not just a list of isolated predictions.
| Rank | Market | City | Price | Fair | Edge | Forecast | Status |
|---|---|---|---|---|---|---|---|
| #1 | KXHIGHNY-26MAR23 53° or below High temp in NYC tomorrow | NYC | Yes ask 0.66 | 0.74 | +0.08 | NWS high near 49° Cool bias confirmed | Priority |
| #2 | KXHIGHCHI-26MAR23 42° to 43° High temp in Chicago tomorrow | CHI | Yes ask 0.37 | 0.44 | +0.07 | NWS high near 39° Market slightly warmer | Watch |
| #3 | KXHIGHCHI-26MAR23 39° or below | CHI | Yes ask 0.18 | 0.24 | +0.06 | NWS high near 39° Interesting lower-tail exposure | Watch |
| #4 | KXHIGHNY-26MAR23 62° or above | NYC | Yes ask 0.02 | 0.00 | -0.02 | No warm-tail support | Pass |
| #5 | KXHIGHNY-26MAR23 58° to 59° | NYC | Yes ask 0.03 | 0.01 | -0.02 | Outside expected zone | Pass |
Desired behavior: clicking a row opens a side panel with forecast detail, rule source, rationale history, and candidate notes.